The Coaching staff of the School Games Programme have had a very busy period over June as they ran a series of trials, training and development sessions from Prestwick to Shotts and from Edinburgh to Dundee.
With most teams having at least a 50% turn-over from last year’s games there was going to be a real challenge for the coaches to replace these individuals, however, this year there has been a larger pull of players available.
There has been a real buzz around the sessions and the introduction of some new assistant coaches for some sessions has increased the buzz and improved the coach development process.
Almost every squad managed to exceed 25 players at their trials all whom were very committed to the process and developed over a short period of time. There were a lot of individuals who caught their coach’s eye for future years and that’s what the programme is all about. Overall there was over 110 different indivduals attending the sessions. Below is a list of the 48 individuals who will represent Team Scotland at this year’s Sainsbury’s School Games.
SCOTLAND EAST BOYS
Player name | Position | School | Club |
Rhys Arthur (C) | Setter | Queensferry HS | City of Edinburgh |
Sean Stobie | Setter | James Gillespies HS | Cavalry Park NUVOC |
Michael Lee | Libero | Queensferry HS | City of Edinburgh |
Mark Cathro | Middle Blocker | Kinross HS | Kinross BBs |
Lars Fisher | Middle Blocker | James Gillespies HS | Cavalry Park NUVOC |
Euan Gibson (VC) | Middle Blocker | Queensferry HS | City of Edinburgh |
Peter Dikjhuizen | Diagonal Spiker | Aberdeen Grammar | Beacon |
Cameron Hardman | Diagonal Spiker | James Gillespies HS | Cavalry Park NUVOC |
Craig Brown | Wing Spiker | Queensferry HS | City of Edinburgh |
Mitchell Brown | Wing Spiker | Kinross HS | City of Edinburgh/Kinross |
Jonathan Black | Wing Spiker | Queensferry HS | City of Edinburgh |
Ben McHardy | Wing Spiker | North Berwick HS | City of Edinburgh |
Reserves | |||
Lewis Crockart | Reserve | Perth Grammar | Perth |
Gregor Glass | Reserve | Queensferry HS | City of Edinburgh |
Ronan Harrison | Reserve | Royal HS | City of Edinburgh |
Head Coach: | Ian Brownlee | ||
Assistant coach: | Iain Cook | ||
Team Manager | Heather Darling |
SCOTLAND EAST GIRLS
Player Name | Position | School | Club |
Agius Louise (C) | Setter | Queensferry High School | City of Edinburgh |
Kelly Sarah | Libero | Queensferry High School | City of Edinburgh |
Lynch-Loitz Philomena | Libero | St Margaret’s Academy | City of Edinburgh |
Crawford Anna | Middle Blocker | Queensferry High School | City of Edinburgh |
Fraser Shona | Middle Blocker | Aberdeen Grammar School | Aberdeen Grammar School |
McGhie Claire | Middle Blocker | Perth High School | Perth Volleyball Club |
Scott Isla | Middle Blocker | Craigmont High School | City of Edinburgh |
Henry Claudia | Wing Spiker | Royal High School | City of Edinburgh |
Harland Elly | Wing Spiker | International School of Aberdeen | Aberdeen Grammar School |
Lee Jenny | Wing Spiker | Queensferry High School | City of Edinburgh |
Manclark Kirsty | Wing Spiker | Aberdeen Grammar School | Aberdeen Grammar School |
Tawse Lauren | Wing Spiker | Aberdeen Grammar School | Aberdeen Grammar School |
Reserves | |||
Ferguson Rachel | Reserve | Queensferry High School | City of Edinburgh |
Magyar Sarah | Reserve | Craigmont High School | City of Edinburgh |
O’Riordan Deidre | Reserve | Aberdeen Grammar School | Aberdeen Grammar School |
Head Coach: | Vince Krawczyk | ||
Assistant coach: | Jen Henderson | ||
Team Manager | Aileen Hall |
SCOTLAND WEST GIRLS
Player Name | Position | School | Club |
Laura Milliken | Setter | Marr College | Marr College |
Natalie Smith | Setter | Marr College | Marr College |
Raveen Gill | Libero | Mearns Castle HS | Su Ragazzi |
Kim Cruikshank | Libero | Carluke HS | Su Ragazzi |
Rachel Morrison (VC) | Middle Blocker | Belmont Academy | Troon |
Julianne Hendry | Middle Blocker | Marr College | Marr College |
Eve MacDougall | Middle Blocker | Marr College | Marr College |
Corrie Gwynne | Diagonal Spiker | Marr College | Marr College |
Nicole Ramage | Diagonal Spiker | Prestwick Academy | Marr College/Troon |
Joanne McGuffie | Wing Spiker | Marr College | Marr College |
Ailsa Davies | Wing Spiker | Marr College | Marr College |
Lisa Thomson (C) | Wing Spiker | Marr College | Troon |
Reserves | |||
Jennifer MacMillan | Reserve | Kyle Academy | South Ayrshire |
Megan Taylor | Reserve | Carluke high | Su Ragazzi |
Rosie Watkins | Reserve | Marr College | Marr College |
Head Coach: | Jess Reid | ||
Assistant coach: | Jillian Galloway | ||
Team Manager | Linda Anderson |
SCOTLAND WEST BOYS
Player name | Position | Club |
McLaughlin, Marc (C) | Setter | Su Ragazzi/Team Lanarkshire |
McMillan, Lewis | Setter | South Ayrshire |
MacKenzie, Stuart | Libero | Su Ragazzi |
Martin, Darren | Middle Blocker | Su Ragazzi/Team Lanarkshire |
Stevenson, Luke | Middle Blocker | South Ayrshire |
Taylor, Chris | Middle Blocker | South Ayrshire |
Gillies, Blair | Diagonal Spiker | Su Ragazzi/Team Lanarkshire |
Lynn, Zac | Diagonal Spiker | South Ayrshire |
Dunlop, Fraser (VC) | Wing Spiker | South Ayrshire |
Henderson, Robbie | Wing Spiker | South Ayrshire |
McFarlane, Charlie | Wing Spiker | Team Lanarkshire |
Walker, Conor | Wing Spiker | Su Ragazzi/Team Lanarkshire |
Reserves | ||
Wynne, Stuart | Reserve | Team Lanarkshire |
Hickey, Mark | Reserve | Team Lanarkshire |
Baines, Jonathan | Reserve | South Ayrshire |
Head Coach: | Parker, Iain | |
Assistant coach: | Rooney, Tom | |
Team Manager: | Fleming, Liam |