Success for Scotland; Silver Medal for Scotland West Boys, Bronze Medal for Scotland West Girls, three scottlsh players named within Super Six team of the championships and overall UKSG’s Tournament Winners Team Scotland.
Match report, Super Six players and result information to follow as all players, coaches and officials travelling home today.
Friday 4th September
12:30 | SCOTLAND EAST | v | SCOTLAND WEST | Boys | 0:2 (23-25; 17-25) |
12:30 | England Central | v | SCOTLAND WEST | Girls | 0:2 (24-26; 12-25) |
14.00 | England North | v | SCOTLAND EAST | Girls | 2:0 (25-18: 25-21) |
17:00 | England North | v | SCOTLAND EAST | Boys | 1: 2 (25-22; 15-25; 9-15) |
17:00 | SCOTLAND EAST | v | SCOTLAND WEST | Girls | 0:2 (23-25; 16-25) |
18:30 | England South | v | SCOTLAND WEST | Boys | 0:2 (15-25; 15-25) |
Saturday 5th September
09:00 | England South | v | SCOTLAND EAST | Boys | |
09:00 | Northern Ireland | v | SCOTLAND WEST | Girls | |
10:30 | England South | v | SCOTLAND EAST | Girls | |
12:00 | Northern Ireland | v | SCOTLAND WEST | Boys | |
13:30 | Northern Ireland | v | SCOTLAND EAST | Girls | |
15:00 | England Central | v | SCOTLAND WEST | Boys | |
16:30 | Northern Ireland | v | SCOTLAND EAST | Boys | |
16:30 | England North | v | SCOTLAND WEST | Girls |
Sunday 6th September
09:00 | England Centra | v | SCOTLAND EAST | Boys | |
09:00 | England South | v | SCOTLAND WEST | Girls | |
12:00 | England North | v | SCOTLAND WEST | Boys | |
12:00 | SCOTLAND EAST | v | England Central | Girls |